SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Description
Looking for a temperature gun that can handle a wide temperature range? Look no further than the Fluke 568 two-in-one infrared and contact thermometer. This versatile thermometer offers more features than most other infrared thermometers, all controlled through an intuitive graphical display and menu.
With a 50:1 distance-to-spot ratio, you can measure smaller objects from further away. And the rugged, ergonomic design is built to withstand tough industrial, electrical, HVAC, and mechanical environments.
But that’s not all – the Fluke 568 also includes a thermocouple K bead probe, durable hard case, and two-year warranty.
- Simple, three-button on-screen menu interface (in 7 languages)
- Captures up to 99 points of data for quick downloading to a PC through the USB connection
- Includes FlukeView® Forms software for easy trending and data analysis
- Can be powered from your laptop via USB to extend battery life
- Easily adapts to lighting conditions with a two-level backlight
- Instantly alerts to measurements outside of set limits with audible and visual alarms
- Provides 1% measurement accuracy
Key Benefits
- Combines the functionality of both contact and non-contact thermometers in a single device
- Capable of accurately measuring a wide temperature range, from -40°C to 800°C (-40°F to 1472°F), with precision up to +1.0°C or +1.0% of the reading (whichever is greater)
- Boasts a robust, ergonomic design built to withstand challenging industrial, electrical, and mechanical settings
- Provides an impressive distance-to-spot ratio of 50:1, ensuring accurate measurements from a safe distance
- Compatible with the majority of K-type thermocouples, offering versatility and convenience
Technical Info
Product Specifications | ||
Infrared temperature range | -40°C to 800°C (-40°F to 1472°F) | |
Infrared accuracy | < 0°C (32°F): ±(1.0°C (±2.0°F) + 0.1°/1°C or°F); | |
> 0°C (32°F): ±1% or ±1.0°C (±2.0°F), whichever is greater | ||
Display resolution | 0.1°C / 0.1°F | |
Infrared spectral response | 8 µm to 14 µm | |
Infrared response time | < 500 msec | |
Thermocouple Type-K input temperature range | -270°C to 1372°C (-454°F to 2501°F) | |
Thermocouple Type-K input accuracy | -270°C to -40°C | ±(1°C + 0.2°/1°C) (-454°F to -40°F: ±(2°F + 0.2°/1°F)) |
-40°C to 1372°C | ±1% or 1°C (-40°F to 2501°F: ±1% or 2°F), whichever is greater | |
D:S (distance to measurement spot size) | 50:1 | |
Laser sighting | Single-point laser < 1 mw output Class 2 (II) operation, 630 nm to 670 nm | |
Minimum spot size | 19 mm (0.75 in) | |
Emissivity adjustment | By built-in table of common materials or digitally adjustable from 0.10 to 1.00 by 0.01 | |
Data storage with date/time stamp | 99 points | |
PC interface and cable | USB 2.0 with FlukeView® Forms software | |
Hi/Low alarms | Audible and two-color visual | |
Min/Max/Avg/Dif | Yes | |
Display | Dot matrix 98 x 96 pixels with function menus | |
Backlight | Two levels, normal and extra bright for darker environments | |
Trigger lock | Yes | |
Switchable Celsius and Fahrenheit | Yes | |
Power | 2 AA/LR6 Batteries and USB when used with a PC | |
Battery life | If used continuously | Laser and backlight on,12 hours; laser and backlight off, 100 hours |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to 60°C (-40°F to 140°F) | |
Bead thermocouple Type-K range | -40°C to 260°C (-40°F to 500°F) | |
Bead thermocouple Type-K accuracy | ±1.1°C (2.0°F) from 0°C to 260°C (32°F to 500°F), typically within 1.1°C (2.0°F) from -40°C to 0°C (-40°F to 32°F) |
There are no reviews yet.