Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
RETURN POLICYWe do not offer refunds at this time.
Organic by John Patrick offers exchanges or store credit only within 10 days upon receipt of goods.
All discounted items are final sale, no exchanges.
FOR EXCHANGES ONLYKindly, be as considerate as possible when it comes to exchanges. Items must be in original packaging, unused condition with original tags intact. We will ship you the exchanged items if they are available or you will be sent an electronic gift card.
Any exchange requests falling outside of the 10 day time frame outlined above will not be accepted. Items returned without a return authorization will be refused.
SALE PURCHASESALL SALE ITEMS ARE FINAL SALE. NO RETURNS OR EXCHANGES.
INTERNATIONAL PURCHASESINTERNATIONAL SALES ARE FINAL SALE. NO RETURNS OR EXCHANGES.
When shipping to international addresses, you will be responsible for import duties, fees and taxes upon delivery of your international order. This charge is determined by your local customs authority. We suggest contacting your local customs office for additional information on these charges.
Shipping Information
Shipping Information
Free Standard Shipping on Domestic (United States) orders.
Free International Shipping on orders over $300.00.
All International Orders must pay all custom and clearance related duties and taxes. Failure to do so will forfeit your ability to return your order.
2nd Day Air ($50) and Overnight ($100) is available to the continental US, must be placed before 1:30PM Eastern Time on a business day or it will ship out the next business day.
International shipping for minimum orders of $150.00 is available for $50.00. We ship using UPS Express Saver for International shipping.
Most orders are shipped by the next business day after they are placed.
We will send you a shipping confirmation email to your provided email address when all or part of your order is shipped, which will include the tracking number.
Domestic orders usually deliver within 5-7 business days. International orders usually deliver within 7-14 business days.
Composition and care
Composition and care
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Description
The Fluke 1662 installation tester gives you Fluke reliability and all the basic testing power you need for day-in, day-out installation testing. It tests to all local regulations and is easy and intuitive to use. Additional helpful features like the On/Off switchable auto-start for RCD and loop test, and self-test save time and give you more confidence in your results.
- Measures RCD switching time and tripping level (ramp test)
- Measures trip time and current for RCD type A & AC in one test
- Measures RCD variable current
- Provides automatic RCD test sequence
- Includes Z-max memory for loop tests to support easy evaluation of the highest loop test value
- Provides unique zero adapter for fast, reliable and accurate test lead and mains cord compensation
- Includes a phase sequence indicator
- Comes with hard carrying case, padded carrying and waist strap, and remote control probe and lead
Key Benefits
A solid, reliable, basic installation tester
- Tests voltage and frequency
- Checks wiring polarity to detect broken N wires
- Measures insulation resistance and loop and line resistance
- Measures motor windings with continuity test
- Calculates prospective earth fault current (PEFC/IK) and prospective short-circuit current (PSC/IK)
Technical Info
AC voltage measurement | ||
Range | 500 V | |
Resolution | 0.1 V | |
Accuracy 45 Hz – 66 Hz | 0.8% + 3 | |
Input impedance | 360 kΩ | |
Overload protection | 660 V rms | |
Continuity testing (RLO) | ||
Range (autoranging) | 20 Ω / 200 Ω / 2000 Ω | |
Resolution | 0.01 Ω / 0.1 Ω / 1 Ω | |
Open Circuit Voltage | >4 V | |
Insulation resistance measurement (RISO) | ||
Accuracy of test voltage (at rated test current) | +10%, -0% | |
Test voltage | 100 V 250 V 500 V 1000 V |
|
Insulation resistance range | 20 MΩ / 50 MΩ 20 MΩ / 100 MΩ 20 MΩ / 200 MΩ 20 MΩ / 200 MΩ / 500 MΩ 20 MΩ / 200 MΩ / 1000 MΩ |
|
Resolution | 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ / 1 MΩ 0.01 MΩ / 0.1 MΩ / 1 MΩ |
|
Test current | 1 mA @ 50 kΩ 1 mA @ 100 kΩ 1 mA @ 250 kΩ 1 mA @ 500 kΩ 1 mA @ 1 MΩ |
|
Loop and line impedance (ZI) | ||
Range | 10 Ω / 0.001 Ω / High current mΩ mode | |
Resolution | 0.01 Ω / 0.1 Ω / 1 Ω | |
Prospective earth fault current, PSC test | ||
Range | 1000 A / 10 kA (50 kA) | |
Resolution | 1 A / 0.1 kA | |
Computation | Prospective earth fault current (PEFC) or Prospective short circuit current (PSC) determined by dividing measured mains voltage by measured loop (L-PE) resistance or line (L-N) resistance, respectively. | |
RCD testing, RCD types tested | ||
RCD Type | A4, AC¹, G², S³ | |
Notes | ¹Responds to AC ²General, no delay ³Time delay 4Responds to pulsed signal 5Responds to smooth DC signal |
|
Tripping speed test (ΔT) | ||
Current settings¹ | 10-30-100-300-500-1000 mA – VAR 10-30-100 mA |
|
Multiplier | x ½, x 1 x 5 |
|
Measurement range | RCD Type G | 310 ms 50 ms |
RCD Type S | 510 ms 160 ms |
|
Notes | ¹1000 mA type AC only 700 mA maximum type A in VAR mode VAR mode not available for type B. |
|
RCD/FI-Tripping Current Measurement/Ramp Test (IΔN) | ||
Current range | 30% to 110% of RCD rated current¹ | |
Step size | 10% of IΔN² | |
Dwell time | Type G | 300 ms/step |
Type S | 500 ms/step | |
Measurement accuracy | ±5% | |
Specified trip current ranges (EN 61008-1) | 50% to 100% for Type AC 35% to 140% for Type A (>10 mA) 35% to 200% for Type A (≤10 mA) 50% to 200% for Type B ²5% for Type B |
|
Notes | ¹30% to 150% for Type A IΔN > 10 mA 30% to 210% for Type A IΔN = 10 mA 20% to 210% for Type B |
|
Phase Sequence Indication | ||
Icon | ![]() |
|
General Specifications | ||
Size (L x W x H) | 10 x 25 x 12.5 cm | |
Weight (incl. batteries) | 1.3 (kg) | |
Battery size, quantity | Type AA, 6 ea. | |
Sealing | IP-40 | |
Safety | Complies with EN/IEC 61010-1 and EN/IEC 61010-2-034 | |
Overvoltage | CAT III / 500V; CAT IV 300V | |
Performance | EN61557-1 to EN61557-7 and EN61557-10 |
There are no reviews yet.