CARRYALL 700 UTILITY VEHICLE
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
RETURN POLICYWe do not offer refunds at this time.
Organic by John Patrick offers exchanges or store credit only within 10 days upon receipt of goods.
All discounted items are final sale, no exchanges.
FOR EXCHANGES ONLYKindly, be as considerate as possible when it comes to exchanges. Items must be in original packaging, unused condition with original tags intact. We will ship you the exchanged items if they are available or you will be sent an electronic gift card.
Any exchange requests falling outside of the 10 day time frame outlined above will not be accepted. Items returned without a return authorization will be refused.
SALE PURCHASESALL SALE ITEMS ARE FINAL SALE. NO RETURNS OR EXCHANGES.
INTERNATIONAL PURCHASESINTERNATIONAL SALES ARE FINAL SALE. NO RETURNS OR EXCHANGES.
When shipping to international addresses, you will be responsible for import duties, fees and taxes upon delivery of your international order. This charge is determined by your local customs authority. We suggest contacting your local customs office for additional information on these charges.
Shipping Information
Shipping Information
Free Standard Shipping on Domestic (United States) orders.
Free International Shipping on orders over $300.00.
All International Orders must pay all custom and clearance related duties and taxes. Failure to do so will forfeit your ability to return your order.
2nd Day Air ($50) and Overnight ($100) is available to the continental US, must be placed before 1:30PM Eastern Time on a business day or it will ship out the next business day.
International shipping for minimum orders of $150.00 is available for $50.00. We ship using UPS Express Saver for International shipping.
Most orders are shipped by the next business day after they are placed.
We will send you a shipping confirmation email to your provided email address when all or part of your order is shipped, which will include the tracking number.
Domestic orders usually deliver within 5-7 business days. International orders usually deliver within 7-14 business days.
Composition and care
Composition and care
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Power
ELECTRIC LI-ION | |
Engine: | 48-volt AC |
Horsepower: | 7.4hp (5.5kW) rated; Peak 21.4hp (16kW) |
Batteries: | Vanguard Lithium-Ion |
Charger: | High Frequency DeltaQ 650W (upgrade to 900W optional) |
Speed Range: | 5-19 mph (8-31 kph) |
Fuel Tank: | N/A |
GASOLINE | |
Engine: | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower: | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries: | One 12-volt 500 CCA; 105 min Reserve |
Charger: | N/A |
Speed Range: | 15-17 mph (24-27 kph) |
Fuel Tank: | 5.5 gal (20.8 L) |
HP ELECTRIC AC | |
Engine: | 48-volt AC |
Horsepower: | 8hp (6kW) rated; Peak 16hp (11.7kW) |
Batteries: | (8) 6-volt Flooded Lead Acid |
Charger: | DeltaQ QuiQ (1 kW High Frequency) |
Speed Range: | 5-17 mph (8-27 kph) |
Fuel Tank: | N/A |
ELECTRIC DC | |
Engine: | 48-volt DC |
Horsepower: | 3.7 hp (2.7 kW) rated; Peak 20 hp (14.9 kW) |
Batteries: | (8) 6-volt Flooded Lead Acid |
Charger: | DeltaQ QuiQ (1 kW High Frequency) |
Speed Range: | 5-17 mph (8-27 kph) |
Fuel Tank: | N/A |
Steering & Suspension
ELECTRIC | |
Steering: | Self-adjusting Rack and Pinion |
Front Suspension: | Independent leaf spring w/dual hydraulic shocks |
Turning Radius: | 162.8 in. (413.4 cm) |
Ground Clearance: | 5.6 in. (14.2 cm) |
GASOLINE | |
Steering: | Self-adjusting Rack and Pinion |
Front Suspension: | Independent leaf spring w/dual hydraulic shocks |
Turning Radius: | 162.8 in. (413.4 cm) |
Ground Clearance: | 5.2 in. (13.2 cm) |
Brakes
ELECTRIC | |
Brakes: | 4-wheel Mechanical Drum |
Park Brake: | Foot Operated, Multi-lock |
GASOLINE | |
Brakes: | 4-wheel Mechanical Drum |
Park Brake: | Foot Operated, Multi-lock |
Body & Tires
ELECTRIC | |
Body and Finish: | ArmorFlex™ with automotive paint/clearcoat |
Tires: | 20 x 10 – 10, 6-ply |
GASOLINE | |
Body and Finish: | ArmorFlex™ with automotive paint/clearcoat |
Tires: | 20 x 10 – 10, 6-ply |
Dimensions & Weights
ELECTRIC | |
Overall Length: | 137.5 in. (349.3 cm) |
Overall Height: | 47.1 in. (119.6 cm) |
Wheelbase: | 99.1 in. (251.7 cm) |
Curb Weight: | 1,475 lbs (669 kg) [Std Electric DC / HP AC]1,013 lbs (459.4 kg) [Li-Ion] |
Bed (LxWxH): | 65.5 x 47.5 x 10.5 in (166.3 x 120.6 x 26.6 cm) |
Bed Load Capacity: | 1,000 lbs. (453.5 kg) |
Towing Capacity: | 1,500 lbs (680.3 kg) |
Total Payload Capacity: | 1,500 lbs (680.3 kg) |
GAS | |
Overall Length: | 137.5 in. (391.2 cm) |
Overall Height: | 47.1 in. (119.6 cm) |
Wheelbase: | 99.1 in. (251.7 cm) |
Curb Weight: | 993 lbs (450.4 kg) |
Bed (LxWxH): | 65.5 x 47.5 x 10.5 in (166.3 x 120.6 x 26.6 cm) |
Bed Load Capacity: | 1,000 lbs. (453.6 kg) |
Towing Capacity: | 1,500 lbs (680.3 kg) |
Total Payload Capacity: | 1,500 lbs (680.3 kg) |
Warranty
ELECTRIC | |
Powertrain and Frame: | 3-year/3,000-hour limited warranty |
Remaining vehicle: | 2-year limited warranty |
Std Battery: | 4-year limited warranty |
Lithium Battery: | 5-year limited warranty |