SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Description
Mobile/Portable Evaporative Air Cooler in Dubai or UAE and advanced Outdoor Cooling System. Best for Hotels, Restaurants, Outdoor dining areas, Swimming Pools, Horse Stable, and factories. It is designed for hot places like Dubai, Abu Dhabi, and the entire UAE or Gulf countries. It is a choice of a different type of machine based on different surroundings.
Mobile/Portable Evaporative Air Cooler matches different duct and air outlet mice based on different fan machines. It does different installations based on different surroundings. For detailed information, please contact the provider or manufacturer and also visit our Facebook Page. Our evaporative cooling systems have helped our customers maintain cost reductions and operational returns throughout in many industries. Becoming up to 80% more economical than conventional air conditioning systems.
Technical Info
Item no. | BS-18 Mobile/Portable Evaporative Air Cooler |
Max airflow | 18000m3/h |
Voltage | 100-127/220-240V |
Frequency | 50Hz/60Hz |
Input power | 450W |
Blower type | Axial-flow type |
Water consumption | 8-10L/H |
Water tank capacity | 60L |
Overall size | 900x600x1430mm |
Weight | 45Kg |
Noise | ≤65dB |
Application Area | 60-80m2 |
Advantages | Speed adjustable |
Automatically shutter | |
Huge airflow | |
Bigger water tank |
There are no reviews yet.