SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Discription
The superior nylon reinforced vinyl facing has a higher tear strength than equivalent weight hypalon. The chemically sealed ends prevent moisture infiltration. It is mounted on and bonded on a durable wolmanized wood and contains a full height air escape tunnel. The unit consists of a three (3) piece construction with beveled fronts and a through the wall installation kit that is included. Five (5″) maximum compression is recommended. Application with a flush dock to building in conjunction with an Edge-O-Dock use a twenty (20) inch projection Dock Seal. To ensure proper size complete the survey sheet. This unit is non-returnable.
Key Benefits
- Three foam-filled pads offer full dock protection
- Maximum compression design offers the maximum protection
- Built-in air tunnels allow air to escape when contacted by a trailer
- Mounting hardware and installation instructions make installation quick and easy
Technical Info
Projection (in.): 11 | Nylon Reinforced Vinyl (oz.): 36 | Nylon Reinforced Guide Strips (in.): 2 |
Top Pad Flap Height (in.): 12 | Side Width (in.): 10 | Face Width (in.): 12 |
Maximum Compression (in.): 5 | Side Height (in.): 108 | Header Height (in.): 12 |
Header Width (in.): 120 | Max. Door Width (in.): 96 | Max. Door Width (feet): 8 |
Max. Door Height (in.): 108 | Max. Door Height (feet): 9 | Usable Door Width (in.): 96 |
Usable Door Height (in.): 108 |
There are no reviews yet.